The national development fund is a non-profit fund set up by the government of Antigua and Barbuda for the purpose of funding government projects, approved charitable investments etc.
The citizenship of Antigua & Barbuda may be obtained by donating USD 100,000 to its national economic fund. The professional fees and the government fees to process the application are additionally payable.
Apply for Citizenship of Antigua and Barbuda
The total fee under this option is payable in three instalments. The breakup is given below:
FIRST INSLALMENT (PAYABLE AT THE TIME OF PLACING THE ONLINE ORDER) | ||||||
Fee Type | Main applicant | Main applicant and spouse | Family of four (two dependents below 16 years) | Family of four (two dependents above 16 years) | ||
InZone’s Professional Fees | USD 9,999 | USD 10,999 | USD 11,999 | USD 11,999 |
SECOND INSTALMENT (PAYABLE AT THE TIME OF SUBMISSION OF THE CITIZENSHIP APPLICATION) | ||||||
Fee Type | Main applicant | Main applicant and spouse | Family of four (two dependents below 16 years) | Family of four (two dependents above 16 years) | ||
Government Processing Fees | USD 3,000 | USD 3,000 | USD 3,000 | USD 3,000 | ||
Government Due Diligence Fees | USD 7,500 | USD 15,000 | USD 15,000 | USD 23,000 | ||
Local Lawyer Professional Fees | USD 8,000 | USD 8,000 | USD 8,000 | USD 8,000 | ||
Bank Fees | USD 300 | USD 600 | USD 1,200 | USD 1,200 | ||
Total Second Instalment | USD 18,800 | USD 26,600 | USD 27,200 | USD 35,200 |
THIRD INSTALMENT (PAYABLE AFTER IN PRINCIPAL APPROVAL OF THE CITIENSHIP APPLICATION) | ||||||
Fee Type | Main applicant | Main applicant and spouse | Family of four (two dependents below 16 years) | Family of four (two dependents above 16 years) | ||
Donation Amount to Government | USD 100,000 | USD 100,000 | USD 100,000 | USD 100,000 | ||
Balance Government Processing Fees | USD 27,000 | USD 27,000 | USD 27,000 | USD 27,000 | ||
Passport Fees | USD 300 | USD 600 | USD 1,200 | USD 1,200 | ||
Courier Fees | USD 400 | USD 400 | USD 400 | USD 400 | ||
Total Third Instalment | USD 127,700 | USD 128,000 | USD 128,600 | USD 128,600 |
TOTAL EXPENSE* – FIRST INSTALMENT + SECOND INSTALMENT + THIRD INSTALMENT | ||||||
Main applicant | Main applicant and spouse | Family of four (two dependents below 16 years) | Family of four (two dependents above 16 years) | |||
USD 156,499 | USD 165,599 | USD 167,799 | USD 175,799 |
*A bank conversion fee at 0.44% is chargeable on all transactions.