The citizenship of Grenada may be obtained by investing USD 220,000 in an approved property. The professional fees and the government fees to process the application are additionally payable. The applicant must hold the property for five (5) years after the citizenship is granted.
The properties approved by the Government of Grenada may include hotel shares, resorts and villas.
Apply for Citizenship of Grenada
The total fee under this option is payable in three instalments. The breakup is given below:
FIRST INSLALMENT (PAYABLE AT THE TIME OF PLACING THE ONLINE ORDER) | ||||||
Fee Type | Main applicant | Main applicant and spouse | Family of four (two dependents below 16 years) | Family of four (two dependents above 16 years) | Cost to add for additional dependent (under 16 years) | Cost to add for additional dependent (16 years or older) |
InZone’s Professional Fees | USD 9,999 | USD 10,999 | USD 11,999 | USD 11,999 | USD 399 | USD 399 |
SECOND INSTALMENT (PAYABLE AT THE TIME OF SUBMISSION OF THE CITIZENSHIP APPLICATION) | ||||||
Fee Type | Main applicant | Main applicant and spouse | Family of four (two dependents below 16 years) | Family of four (two dependents above 16 years) | Cost to add for additional dependent (under 16 years) | Cost to add for additional dependent (16 years or older) |
Government Application Fees | USD 1,500 | USD 3,000 | USD 6,000 | USD 6,000 | USD 1,500 | USD 1,500 |
Government Fees | USD 50,000 | USD 50,000 | USD 50,000 | USD 50,000 | USD 25,000 | USD 25,000 |
Government Processing Fees | USD 1,500 | USD 3,000 | USD 4,000 | USD 6,000 | USD 500 | USD 1,500 |
Government Due Diligence Fees | USD 5,000 | USD 10,000 | USD 10,000 | USD 20,000 | USD 0 | USD 5,000 |
Local Lawyer Professional Fees | USD 8,000 | USD 8,000 | USD 8,000 | USD 8,000 | USD 0 | USD 0 |
Total Second Instalment | USD 66,000 | USD 74,000 | USD 78,000 | USD 90,000 | USD 27,000 | USD 33,000 |
THIRD INSTALMENT (PAYABLE AFTER IN PRINCIPAL APPROVAL OF THE CITIENSHIP APPLICATION) | ||||||
Fee Type | Main applicant | Main applicant and spouse | Family of four (two dependents below 16 years) | Family of four (two dependents above 16 years) | Cost to add for additional dependent (under 16 years) | Cost to add for additional dependent (16 years or older) |
Project Investment Amount | USD 220,000 | USD 220,000 | USD 220,000 | USD 220,000 | USD 0 | USD 0 |
Government Real Estate Transfer Fees | USD 10,000 | USD 10,000 | USD 10,000 | USD 10,000 | USD 0 | USD 0 |
Passport and Oath Fees | USD 370 | USD 740 | USD 1,480 | USD 1,480 | USD 370 | USD 370 |
Courier Fees | USD 400 | USD 400 | USD 400 | USD 400 | USD 0 | USD 0 |
Total Third Instalment | USD 230,770 | USD 231,140 | USD 231,880 | USD 231,880 | USD 370 | USD 370 |
TOTAL EXPENSE* – FIRST INSTALMENT + SECOND INSTALMENT + THIRD INSTALMENT | ||||||
Main applicant | Main applicant and spouse | Family of four (two dependents below 16 years) | Family of four (two dependents above 16 years) | Cost to add for additional dependent (under 16 years) | Cost to add for additional dependent (16 years or older) | |
USD 306,769 | USD 316,139 | USD 321,879 | USD 333,879 | USD 27,769 | USD 33,769 |
*Bank fee at 1% of the total amount plus VAT is chargeable on the transactions.